<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Zytek Motorsport</title>
	<atom:link href="http://www.zytekmotorsport.co.uk/zytek/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zytekmotorsport.co.uk/zytek</link>
	<description>Zytek Motorsport&#039;s Online Presence</description>
	<lastBuildDate>Mon, 07 May 2012 09:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zytek Victory at World Championship Race</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/news/zytek-victory-at-world-championship-race/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/news/zytek-victory-at-world-championship-race/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:15:18 +0000</pubDate>
		<dc:creator>IWAGSTAFF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1269</guid>
		<description><![CDATA[A frenetic battle during this weekend’s 6 Hours of Spa-Francorchamps has resulted in a last minute but well deserved victory for Zytek. The Jota Sport Zytek-Nissan Z11SN of Sam Hancock and Simon Dolan fought hard to win the LMP2 class, often leading the field. Having been in front for a large proportion of the race, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">A frenetic battle during this weekend’s 6 Hours of Spa-Francorchamps has resulted in a last minute but well deserved victory for Zytek. The Jota Sport Zytek-Nissan Z11SN of Sam Hancock and Simon Dolan fought hard to win the LMP2 class, often leading the field. Having been in front for a large proportion of the race, the Jota team found itself in second place with approximately 50 minutes of the race remaining. However, after the leader pitted for a splash and dash with five minutes to go the Jota powered Zytek-Nissan took the lead and eventually the chequered flag.  This was the first prototype victory for the Kent based squad.</p>
<p>Spa, the second round of the new World Endurance Championship, attracted a large and high class LMP2 field. Included were the Zytek of last year’s Le Mans LMP2 winner Greaves Motorsport and the car entered by Jota, Zytek’s first ever chassis customer returning to the prototype ranks for this season. Also present were two Gulf-Lola LMP2s powered by Zytek Nissan engines.</p>
<p>The heavy rain of the morning had stopped by the time the race got underway with Sam quickly moving the Jota Zytek up into third in class. As the early rounds of pits stops commenced so the leading positions fluctuated but, inexorably, he worked his way to the front during the second hour. Over the next four hours the lead would change back and forth but always with the Z11SN in contention.</p>
<p>The Zytek’s fuel efficiency allowed the team to keep the car out longer, with Simon moving up into the top 10 overall as he regained the lead. A sterling drive by him meant that he was able to hand the car back to Sam still in front.  With his fastest lap up to then, Sam started to ease away but the team was almost immediately given a 30 second “stop and go” penalty for speeding in the pit lane. That put him back into second place but the determined Hancock then began to put in some of his fastest sectors in the race. As the leader pitted, so he moved back into the lead.</p>
<p>Still, it was not finished. In the final hour, former Zytek driver Robbie Kerr in the second placed Oreca stopped for fuel only. That meant a shorter halt and he slipped ahead of Simon who was now back in the Zytek. For a while Simon, who was driving magnificently, pegged back that lead but then Robbie managed to re-establish his hold. With just six minutes to go it seemed all over, but then the Oreca dashed into the pit lane. Before it could rejoin the track Simon was back in front for a narrow yet well deserved six-second victory.</p>
<p>The Greaves Zytek Z11SN of Christian Zugel, Ricardo Gonzalez and Elton Julian finished seventh of the 18-strong LMP2 entry. After an early “off”, the team mechanics conducted some brilliant teamwork to change the Zytek’s quick release rear end in double quick time. This saw the car claw its way back from 15<sup>th</sup> to eventually finish seventh in the class, but more importantly third place amongst the WEC LMP2 regulars.</p>
<p>Another previous Zytek driver Stefan Johansson was part of the driver line up that brought one of the Zytek Nissan powered Gulf Lolas home for a well-deserved second place WEC LMP2 finish.</p>
<p>Jim Hibbert Zytek’s Chassis/Sportscar Manager commented, “After last year’s success this weekend proved, once again, that the Zytek Z11SN is a force to be reckoned with. This result is testament to all the hard work that the teams and our Zytek personnel (both at the circuit and at the factory) have put in over the last few months.  Our close relationship with both Greaves and Jota has resulted in a car that we are very proud of and we go to Le Mans ready for the next challenge.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/news/zytek-victory-at-world-championship-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spa Finish</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-finish/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-finish/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:44:45 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1266</guid>
		<description><![CDATA[Simon Dolan, driving the race of his life. He takes over the car, with 50mins to go. He matches, sometimes catches, Robbie Kerr. A great driver. With 5mins to go, Robbie comes in for a splash and dash. He comes out 10secs behind Simon. Simon holds his nerve, and brings it home for Jota. What [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Dolan, driving the race of his life. He takes over the car, with 50mins to go. He matches, sometimes catches, Robbie Kerr. A great driver.</p>
<p>With 5mins to go, Robbie comes in for a splash and dash. He comes out 10secs behind Simon. Simon holds his nerve, and brings it home for Jota.</p>
<p>What a result!!!! Jota were Zytek’s first Sportscar customers, back in 2004. We might not have a Zytek chassis division, if it weren’t for them. Well done to all the team.</p>
<p>Greaves could have been in the hunt. A great run, once they got over the bump at the start (easily done, with so many cars on the track). All 3 drivers drove superbly, finishing 7th in LMP2. They finish 4th in the WEC, so it’s been a great result for them.</p>
<p>3rd in WEC, and 6th in LMP2, was the Gulf Lola, with the Zytek built Nissan engine. They had a clean race, and ended up with a great result.</p>
<p>We had a tough first hour, but it turned into a great race for Zytek.</p>
<p>Next stop – Le Mans. Can’t wait.</p>
<p>All the best,</p>
<p>Colin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Fifth Hour</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fifth-hour-2/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fifth-hour-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:42:34 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1263</guid>
		<description><![CDATA[It’s all a bit tight. Sam Hancock is 25secs in the lead, but has Robbie Kerr chasing him. Warren Hughes is 10secs further back, with Baz Leinders 13 secs behind him. All pretty close, after 5 hours racing. It’s all about tyre stops and driver changes now. Can’t take my eyes off the timing screens. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s all a bit tight. Sam Hancock is 25secs in the lead, but has Robbie Kerr chasing him. Warren Hughes is 10secs further back, with Baz Leinders 13 secs behind him. All pretty close, after 5 hours racing.</p>
<p>It’s all about tyre stops and driver changes now. Can’t take my eyes off the timing screens.</p>
<p>Gonzalez has just done a 2.12.2. A very solid lap time. 7th in class now.</p>
<p>See if you can find it on TV – it must be on Motors, or something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fifth-hour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Fourth Hour</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fourth-hour/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fourth-hour/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:41:00 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1261</guid>
		<description><![CDATA[I write this while Sam Hancock is sat in the pits serving a 30sec stop-go penalty. This was for speeding in the pit lane&#8230;.gutted. Simon Dolan did a terrific job, so that Sam Hancock could take over the car ½ sec behind the ADR Oreca. Crash at La Source sees an Oreca and Ferrari nose [...]]]></description>
			<content:encoded><![CDATA[<p>I write this while Sam Hancock is sat in the pits serving a 30sec stop-go penalty. This was for speeding in the pit lane&#8230;.gutted.</p>
<p>Simon Dolan did a terrific job, so that Sam Hancock could take over the car ½ sec behind the ADR Oreca.</p>
<p>Crash at La Source sees an Oreca and Ferrari nose to nose. Surprising not to see one of them finding reverse gear. The safety car comes out and picks up the first 2 cars in LMP2. When the lights go green Sam gets past Tor Graves to take the lead. Then the Norma crashes at Eau Rouge – the TV think it is David Brabham, but fortunately they are wrong. Driver is ok.</p>
<p>Now Sam pulls away by 11secs, only to be served the penalty. He is now 36secs behind the leader, but lapping very quickly. Fingers crossed.</p>
<p>Christian Zugel has the Greaves car up to 8th in class. Lapping consistently, they should pick up some good points in the World Endurance Championship. Jota will not score any points, as they are a guest entry.</p>
<p>Still dry, but you get the feeling it will rain at least once before the end of the race.</p>
<p>Sorry for only focusing on these 2 cars, but it’s riveting stuff. Gap now only 28secs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-fourth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Half Way</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-half-way/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-half-way/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:37:19 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1259</guid>
		<description><![CDATA[Zytek leads LMP2. Pitstops out of the way, Simon Dolan is leading by 27secs, from the ADR Oreca. At the last round of pitstops, Jota only did fuel, whilst 1st and 2nd changed tyres as well. ADR also changed the front bodywork. This left Simon in a well deserved lead. Elton Julian concluded his 2hr [...]]]></description>
			<content:encoded><![CDATA[<p>Zytek leads LMP2. Pitstops out of the way, Simon Dolan is leading by 27secs, from the ADR Oreca. At the last round of pitstops, Jota only did fuel, whilst 1st and 2nd changed tyres as well. ADR also changed the front bodywork. This left Simon in a well deserved lead.</p>
<p>Elton Julian concluded his 2hr 40 stint. Lapping quickly to the end, he brought the car back to the LMP2 pack. Christian Zugel is now in the Greaves Zytek.</p>
<p>In the overall positions, it is Audis in the first four places. Zytek designers past and present, now have their cars 1st overall (David Brown), 1st in LMP2 (Tim Holloway &amp; Olly) and 2nd in LMP2 (David Leach). I’m very pleased for them all, and would prefer that there are no changes in position for the next 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-half-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Second Hour</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-second-hour-2/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-second-hour-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:35:55 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1257</guid>
		<description><![CDATA[Hancock settled into 5th place, on a drying track. Olivier Pla’s Morgan was just in front of him, until an unscheduled pit stop sent him into the garage for a long break. Sam was lapping extremely quickly, so earned the 4th place. This turned into 1st place, for a short time. Simon Dolan is now [...]]]></description>
			<content:encoded><![CDATA[<p>Hancock settled into 5th place, on a drying track. Olivier Pla’s Morgan was just in front of him, until an unscheduled pit stop sent him into the garage for a long break. Sam was lapping extremely quickly, so earned the 4th place. This turned into 1st place, for a short time.</p>
<p>Simon Dolan is now in the Jota car, and is lapping at a very competitive pace, even catching up with the leaders on some laps. The second place Oreca threw its front end bodywork into the scenery. That stopped in the garage for 4 laps. Simon is now in 3rd.</p>
<p>Elton Julian continues the fightback for Greaves, putting in great lap times. They are now in 10th place.</p>
<p>The track is almost completely dry now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-second-hour-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spa First Hour</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-first-hour-2/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-first-hour-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:19:26 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1255</guid>
		<description><![CDATA[A clean start for everyone, except the Audis leaving a smoke stream away from the grid. One of the first victims of contact was Greaves. Elton Julian coming in to the pits with a broken rear righthand corner. Fortunately, it was all bodywork, so the team changed the quick release rear end, and sent him [...]]]></description>
			<content:encoded><![CDATA[<p>A clean start for everyone, except the Audis leaving a smoke stream away from the grid.</p>
<p>One of the first victims of contact was Greaves. Elton Julian coming in to the pits with a broken rear righthand corner. Fortunately, it was all bodywork, so the team changed the quick release rear end, and sent him on his way. Unfortunately in 40th place.</p>
<p>Zyteks are currently 5th and 15th in class, but both now lapping quickly on their grooved slicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-first-hour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Grid</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-grid/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-grid/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:48:23 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1253</guid>
		<description><![CDATA[Cars have been on the grid for 50mins, still 25mins of waiting to go. It’s cold and wet, although not raining at the moment. I’ve just seen that the World Series by Renault race has been red flagged. The rain is falling in Spain as well. Karum Chandhok hit the wall on his way to [...]]]></description>
			<content:encoded><![CDATA[<p>Cars have been on the grid for 50mins, still 25mins of waiting to go. It’s cold and wet, although not raining at the moment.</p>
<p>I’ve just seen that the World Series by Renault race has been red flagged. The rain is falling in Spain as well.</p>
<p>Karum Chandhok hit the wall on his way to the grid. I’d imagine he will be starting from the pit lane after repairs to his LMP1 HPD. The second place LMP2 car will also start from the pit lane after an engine change. This promotes our boys to 2nd and 6th on the LMP2 grid.</p>
<p>Sam Hancock will be starting for Jota, whilst Elton Julian will be starting the Greaves car.</p>
<p>It’s a 6 hours race, and I will try to update at least every hour. As usual, there are no promises. It could get quite busy in the Zytek truck.</p>
<p>18mins to start now. Grid clear of the hangers-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spa Warm Up</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-warm-up/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-warm-up/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:46:53 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1251</guid>
		<description><![CDATA[Warm-up? I don’t think so. It’s definitely getting colder and wetter. The track was very slippery, with plenty of cars spinning. Mostly harmless spins, but ADR, Rebellion and one of the Ferraris all made contact with the walls. ADR particularly significant, as pole sitters in LMP2. I’m sure the car will be good enough to [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-up? I don’t think so. It’s definitely getting colder and wetter.</p>
<p>The track was very slippery, with plenty of cars spinning. Mostly harmless spins, but ADR, Rebellion and one of the Ferraris all made contact with the walls. ADR particularly significant, as pole sitters in LMP2. I’m sure the car will be good enough to take the start at 2.30, with no obvious damage that you could see from TV pictures.</p>
<p>Sam Hancock was straight on the pace, going 2nd quickest. A small spin on his second lap, was followed by a trip to the pits to hand over to Simon Dolan. Simon carried on at a similar pace, leaving Jota 5th in class.</p>
<p>Christian Zugel was out in the Greaves car. Still learning the car/track combination – he’s not had much running this weekend. Ricardo Gonzales took over in time to get one flying lap in, ending up 10th in class.</p>
<p>Warren Hughes took the Murphy Oreca to 5th overall, behind the four Audis. A sign that the LMP2 cars may be very competitive in a wet race.</p>
<p>The Hybrid Audis have four wheel drive, with the front drive coming from their electric motors. This could help them in the wet.</p>
<p>Race starts at 2.30pm. Weather forecast says rain is due to stop around midday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-warm-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spa Qualifying</title>
		<link>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-qualifying-2/</link>
		<comments>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-qualifying-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>kbrittan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zytekmotorsport.co.uk/zytek/?p=1249</guid>
		<description><![CDATA[Against all odds, the rain stayed away for qualifying. The GTs go first, with their 20mins session. Good to see four of the ASM team working with AF Corse, taking 2nd in class, with their Ferrari. Prototypes follow, and it doesn’t take long for them to hog the top of the timesheets. The four Audis, [...]]]></description>
			<content:encoded><![CDATA[<p>Against all odds, the rain stayed away for qualifying.</p>
<p>The GTs go first, with their 20mins session. Good to see four of the ASM team working with AF Corse, taking 2nd in class, with their Ferrari. Prototypes follow, and it doesn’t take long for them to hog the top of the timesheets. The four Audis, as expected, were clear at the top.</p>
<p>The real action was in LMP2. With the threat of rain, everyone was out straight away. Sam Hancock was on the pace immediately. With Olly’s words still ringing in my ears (‘Jota aren’t expecting much’) – Sam posts the third quickest time. And that is where he stayed. Only 3 tenths off the fastest time &#8211; very impressive. Elton Julian wasn’t far behind, putting the Greaves car 7th on the grid. An excellent performance.</p>
<p>A few teams came in the pits for a small change, and went out again (including Greaves). However, no one was able to improve. Very happy with result. Let’s hope we move forwards tomorrow.</p>
<p>Ex Zytek designer, David Leach, engineered the pole position car. Ex Zytek people Liam and Simon Dowson also involved in the Alan Docking car.</p>
<p>Unfortunately Audi have beaten us to get the first Hybrid pole in prototype racing. We still got the first podium though&#8230;They can’t take that away from Zytek.</p>
<p>Warm up tomorrow at 10.05. We’re used to earlier starts on race day, so we’ll be maximising sleeping opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zytekmotorsport.co.uk/zytek/index.php/blog/spa-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

